Download detailed presentation schedule
Registered participants:
Click here for a detailed schedule of presentations on CoffeeLive platform
19 June Sunday |
|||
---|---|---|---|
15:00-17:00 | Gdańsk Old Town tour starts at 15:00 Brama Wyżynna (Upland’s Gate) ends at 17:00 Gdańsk University of Technology |
||
17:00-20:00 | Registration & Icebreaker party Main Hall (first floor) / Fahrenheit courtyard |
20 June Monday |
|||
---|---|---|---|
8:00-9:00 | Registration Main Hall (first floor) |
||
9:00-9:30 | Conference opening Aula room |
||
9:30-10:30 | Marc Bierkens: Recent advances and outstanding challenges in large-scale hydrological modelling Aula room |
||
10:30-11:00 | Coffee break Aula hall |
||
11:00-13:00 | Multiphase flow and transport in porous media (1) Aula room | Flow, transport and deformation in fractured rocks (1) Room 300 | Transport and reaction across scales in hydrological systems (1) Room 451 |
13:00-14:30 | Lunch Fahrenheit courtyard |
||
14:30-15:30 | Dorthe Wildenschild: Characterizing biofilm growth and colloidal deposition and the resulting fluid network alteration in porous media Aula room |
||
15:30-16:00 | Coffee break Aula hall |
||
16:00-18:20 | Multiphase flow and transport in porous media (2) Aula room | Groundwater modeling (1) Room 300 | Transport and reaction across scales in hydrological systems (2) Room 451 |
21 June Tuesday |
|||
---|---|---|---|
9:00-10:00 | Jirka Simunek: Recent developments and applications of the HYDRUS computer software packages Aula room |
||
10:00-10:30 | Coffee break Aula hall |
||
10:30-12:30 | Modeling water flow and contaminant transport in soils Aula room | Geochemistry coupled to flow and other processes (1) Room 451 | Machine learning and data-centric simulation (1) Room 300 |
12:30-14:00 | Lunch Fahrenheit courtyard |
||
14:00-15:00 | Adriana Paluszny: Numerical modelling of the poroelastic deformation of geomechanically grown three-dimensional curving fracture patterns and their equivalent permeability Aula room |
||
15:00-15:30 | Coffee break Aula hall |
||
15:30-17:10 | Groundwater modeling (2) Aula room | Flow, transport and deformation in fractured rocks (2) Room 451 | Machine learning and data-centric simulation (2) Room 300 |
17:10-19:00 | Poster session Hevelius courtyard |
22 June Wednesday |
|||
---|---|---|---|
9:00-10:00 | Dominic Reeve: Modelling wave attenuation by vegetation Aula room |
||
10:00-10:30 | Coffee break Aula hall |
||
10:30-12:30 | Marine hydrodynamics and related phenomena (1) Aula room | Integrated hydrologic models (1) Room 300 | Geochemistry coupled to flow and other processes (2) Room 451 |
12:30-14:00 | Lunch Fahrenheit courtyard |
||
14:00-15:00 | Monica Riva: Coping with diverse degrees of knowledge in complex subsurface systems Aula room |
||
15:00-15:30 | Coffee break Aula hall |
||
15:30-17:10 | Marine hydrodynamics and related phenomena (2) Aula room | Integrated hydrologic models (2) Room 300 | Multiphysics and domain decomposition methods (1) Room 451 |
19:00-24:00 | Conference dinner "Filharmonia" Restaurant Gdańsk Old Town |
23 June Thursday |
|||
---|---|---|---|
9:00-10:00 | Jan Nordbotten: Numerical methods for coupled hydromechanical problems in fractured rocks Aula room |
||
10:00-10:30 | Coffee break Aula hall |
||
10:30-12:30 | Multiphysics and domain decomposition methods (2) Aula room | Coupling free flow and porous media flow Room 300 | Computational modeling of cold climate processes Room 451 |
12:30-14:00 | Lunch Fahrenheit courtyard |
||
14:00-15:00 | Rainer Helmig: Coupled free and porous-medium flow processes – models, concepts and analysis Aula room |
||
15:00-15:30 | Plenary - Conference closing Aula room |
Download detailed presentation schedule
Registered participants:
Click here for a detailed schedule of presentations on CoffeeLive platform