Click here for a detailed schedule of presentations
Sunday, June 19th |
|||
---|---|---|---|
15:00-17:00 | Gdańsk Old Town tour | ||
17:00-20:00 | Registration & Icebreaker party |
Monday, June 20th |
|||
---|---|---|---|
8:00-9:00 | Registration | ||
9:00-9:30 | Conference opening | ||
9:30-10:30 | Marc Bierkens: Recent advances and outstanding challenges in large-scale hydrological modelling | ||
11:30-11:00 | Coffee break | ||
11:00-13:00 | Multiphase flow and transport in porous media (1) | Transport and reaction across scales in hydrological systems (1) | Flow, transport and deformation in fractured rocks (1) |
13:00-14:30 | Lunch | ||
14:30-15:30 | Dorthe Wildenschield: Characterizing biofilm growth and colloidal deposition and the resulting fluid network alteration in porous media | ||
15:30-16:00 | Coffee break | ||
16:00-18:20 | Multiphase flow and transport in porous media (2) | Transport and reaction across scales in hydrological systems (2) | Groundwater modeling (1) |
Tuesday, June 21st |
|||
---|---|---|---|
9:00-10:00 | Jirka Simunek: Recent developments and applications of the HYDRUS computer software packages | ||
10:00-10:30 | Coffee break | ||
10:30-12:30 | Modeling water flow and contaminant transport in soils (1) | Geochemistry coupled to flow and other processes (1) | Machine learning and data-centric simulation (1) |
12:30-14:00 | Lunch | ||
14:00-15:00 | Adriana Paluszny: Numerical modelling of the poroelastic deformation of geomechanically grown three-dimensional curving fracture patterns and their equivalent permeability | ||
15:00-15:30 | Coffee break | ||
15:30-17:10 | Groundwater modeling (2) | Flow, transport and deformation in fractured rocks (2) | Machine learning and data-centric simulation (2) |
17:10-19:00 | Poster session |
Wednesday, June 22nd |
|||
---|---|---|---|
9:00-10:00 | Dominic Reeve: Modelling wave attenuation by vegetation | ||
10:00-10:30 | Coffee break | ||
10:30-12:30 | Marine hydrodynamics and related phenomena (1) | Integrated hydrologic models (1) | Geochemistry coupled to flow and other processes (2) |
12:30-14:00 | Lunch | ||
14:00-15:00 | Monica Riva: Coping with diverse degrees of knowledge in complex subsurface systems | ||
15:00-15:30 | Coffee break | ||
15:30-17:10 | Marine hydrodynamics and related phenomena (2) | Integrated hydrologic models (2) | Multiphysics and domain decomposition methods (1) |
19:00-24:00 | Conference dinner |
Thursday, June 23rd |
|||
---|---|---|---|
9:00-10:00 | Jan Nordbotten: Numerical methods for coupled hydromechanical problems in fractured rocks | ||
10:00-10:30 | Coffee break | ||
10:30-12:30 | Multiphysics and domain decomposition methods (2) | Coupling free flow and porous media flow | Computational modeling of cold climate processes |
12:30-14:00 | Lunch | ||
14:00-15:00 | Rainer Helmig: Coupled free and porous-medium flow processes – models, concepts and analysis | ||
15:00-15:30 | Conference closing |